Routing
(none)
Matched route
Route Matching Logs
Path to match:
/wp-content/ALFA_DATA/alfacgiapi/
# | Route name | Path | Log |
---|---|---|---|
1 | contact | /contact | Path does not match |
2 | defense_centre_hospitalier | /defense/centre_hospitalier | Path does not match |
3 | track_defense_centre_hospitalier | /defense/centre_hospitalier/source/{sSource}/origin/{sOrigin}/model/{sModel}/version/{sVersion} | Path does not match |
4 | defense_solution | /defense/solution | Path does not match |
5 | force_creative_index | / | Path does not match |
6 | mention_legale | /mention_legale | Path does not match |
7 | vie_privee | /vie_privee | Path does not match |
8 | robots_txt | /robots.txt | Path does not match |
9 | sitemap_xml | /sitemap.xml | Path does not match |
10 | sitemap_txt | /sitemap.txt | Path does not match |
11 | app_wonderland_contact | /wonderland/contact/{sToken} | Path does not match |
12 | _preview_error | /_error/{code}.{_format} | Path does not match |
13 | _wdt | /_wdt/{token} | Path does not match |
14 | _profiler_home | /_profiler/ | Path does not match |
15 | _profiler_search | /_profiler/search | Path does not match |
16 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
17 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
18 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
19 | _profiler_open_file | /_profiler/open | Path does not match |
20 | _profiler | /_profiler/{token} | Path does not match |
21 | _profiler_router | /_profiler/{token}/router | Path does not match |
22 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
23 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.